Address :
Begonialaan 5 - 1740 Ternat
| Reference | 7771662 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 133 m² |
| Ground surface | 2.57 m² |
| Availability | at the contract |
| Construction year | 1967 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | Yes |
| Renovation (year) | 2017 |
| Number of inside parking | 0 |
| Number of outside parkings | 2 |
| Width at the street | 6.2 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Number of terraces | 1 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | condensation |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower |
| Date of last boiler service | 11/21/2025 |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Land tax (amount) | 351.33 € |
|---|
| Land reg. inc. (indexed) (amount) | 1098 € |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 594 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 6/6/2026 |
| Orientation of the front | south |
|---|
| Water reservoir | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 363 |
| En. cert. unique code | 20260624003899673 |
| EPC valid until (datetime) | 6/24/2036 |
| PEB date (datetime) | 6/24/2026 |