Address :
Rue du Bois 27 Box A - 1440 Braine-le-Château Wauthier-Braine
| Reference | 7676688 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 7.84 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 160 m² |
| Ground surface | 7.84 m² |
| Availability | 01/10/2026 |
| Construction year | 2006 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Ventilated space | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 2 |
| Type of roof | slooping roof |
| Built surface (surf. main building) | 180 |
|---|---|
| Terrace 2 (surf) (surface) | 35 m² |
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 16.75 m² |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 16 m² |
| Bureau (surface) | 7 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Bathroom (type) | bath |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | No |
| Land tax (amount) | 1211 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool | |
| Water reservoir | Yes |
| Land reg. inc. (indexed) (amount) | 2981 € |
|---|---|
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | countryside |
|---|---|
| Type of environment 2 | Free sight |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 45 m² |
|---|
| Type of floor covering | parquet |
|---|
| Alarm | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate |