| Reference | 5324206 |
|---|---|
| Category | Exceptional house |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 225 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 252 m² |
| Ground surface | 338 m² |
| Availability | at the contract |
| Number of floors | 2 |
|---|
| Number of garages | 1 |
|---|---|
| Outside parking | No |
| Renovation (year) | 2020 |
| Orientation (back) | south |
|---|---|
| Type of environment | city |
| Width at the street | 9 |
|---|---|
| Built surface (surf. main building) | 135 |
| Number of toilets | 2 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 20 m² |
| Room 3 (surface) | 15 m² |
| Room 4 (surface) | 22 m² |
| Number of terraces | 3 |
| Living room (surface) | 48 m² |
| Kitchen (surf) (surface) | 35 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 17.5 m² |
| Surface balcon 2 | 4.78 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | floor heating |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Air conditioning | Yes |
|---|---|
| Phone syst. | Yes |
| Type of frames | aluminium |
| Blinds | Yes |
|---|---|
| Type of blinds | |
| Alarm | Yes |
| Land reg. inc. (indexed) (amount) | 1682 € |
|---|
| Easement | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate |
| Type of floor covering | parquet |
|---|
| Water reservoir | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Energy consumption (kwh/m²/y) | 176 |
|---|---|
| CO2 emission | 8820 |
| E total (Kwh/year) | 44473 |
| EPC valid until (datetime) | 4/11/2033 |
| PEB date (datetime) | 4/11/2023 |