| Reference | 7732603 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 150 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 200 m² |
| Ground surface | 2.25 m² |
| Availability | tbd with the owner |
| Construction year | 1974 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 2 |
| Orientation (back) | south |
|---|---|
| Type of environment | residential area |
| Width at the street | 6.5 |
|---|---|
| Built surface (surf. main building) | 200 |
| Number of toilets | 2 |
| Room 1 (surface) | 14.5 m² |
| Room 2 (surface) | 14.5 m² |
| Room 3 (surface) | 6 m² |
| Room 4 (surface) | 20 m² |
| Living room (surface) | 41 m² |
| Orientation of terrace 1 | south-west |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas |
| Bathroom (type) | bath |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Blinds | Yes |
|---|
| Land tax (amount) | 1284 € |
|---|
| Land reg. inc. (indexed) (amount) | 3447 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1584 € |
| VAT applied | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Terrace 1 (surf) (surface) | 10 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 252 |
| CO2 emission | 6489 |
| En. cert. unique code | 2026052603770 |
| EPC valid until (datetime) | 5/26/2036 |
| PEB date (datetime) | 5/26/2026 |