Address :
Avenue Paul Verlaine 10 - 1300 Wavre
| Reference | 7691331 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Availability | at the contract |
| Construction year | 1997 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 2 |
| Orientation (back) | south-west |
|---|---|
| Type of environment | villa |
| Type of environment 2 | residential area |
| Orientation of the front | east |
| Built surface (surf. main building) | 210 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 18.8 m² |
| Room 2 (surface) | 13.4 m² |
| Room 3 (surface) | 13.71 m² |
| Room 4 (surface) | 12.3 m² |
| Room 5 (surface) | 8.82 m² |
| Number of terraces | 40 |
| Living room (surface) | 67 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | south-west |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Bathroom (type) | shower and short bath |
| Laundry | Yes |
|---|---|
| Cellars | No |
| Land tax (amount) | 1640.84 € |
|---|
| Land reg. inc. (indexed) (amount) | 5504 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 2452 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Alarm | Yes |
|---|
| Water reservoir | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 170 |
| CO2 emission | 7756 |
| E total (Kwh/year) | 35790 |
| En. cert. unique code | 20260515021254 |
| EPC valid until (datetime) | 5/15/2026 |
| PEB date (datetime) | 5/15/2036 |