Description
Address :
Rue de la Tarentelle 21 - 1070 Anderlecht
Characteristics
General
| Reference | 5564414 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 6 |
| Garden | Yes |
| Garage | Yes |
| Availability | tbd with the tenant |
Name, category & location
| Number of floors | 3 |
|---|
Building
| Number of garages | 1 |
|---|---|
| Inside parking | Yes |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
General Figures
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 3 |
| Width of front width | 6.6 |
| Bureau (surface) | 3 m² |
Prices & Costs
| Land tax (amount) | 2229.69 € |
|---|
Outdoor equipment
| Pool | No |
|---|
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | central |
Charges & Productivity
| Property occupied | Yes |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
Certificates
| Yes/no of electricity certificate | yes, not conform |
|---|
Various
| Cellars | Yes |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 171 |
| E total (Kwh/year) | 13442 |
| En. cert. unique code | 201609050000353160017 |
| EPC valid until (datetime) | 9/5/2026 |
| PEB date (datetime) | 9/5/2016 |
