Description
Address :
Avenue de la Basilique 323 - 1081 KOEKELBERG
Documents
Characteristics
General
| Reference | 6766636 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 100 m² |
Name, category & location
| Floor | 1 |
|---|---|
| Number of floors | 8 |
Building
| Number of garages | 0 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
General Figures
| Built surface (surf. main building) | 100 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 10.5 m² |
| Room 3 (surface) | 11 m² |
| Number of terraces | 2 |
| Living room (surface) | 28 m² |
| Kitchen (surf) (surface) | 11 m² |
| Bathroom (surface) | 8.5 m² |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
Prices & Costs
| Land tax (amount) | 1973.29 € |
|---|
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
Main features
| Terrace 1 (surf) (surface) | 10 m² |
|---|
Energy Certificates
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 243 |
| E total (Kwh/year) | 25650 |
| En. cert. unique code | 2021122000060200 |
| EPC valid until (datetime) | 12/20/2031 |
| PEB date (datetime) | 12/20/2021 |
