Address :
Rue Du Charron 287 B - 1410 WATERLOO
| Reference | 7279142 |
|---|---|
| Category | Penthouse |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 185 m² |
| Availability | 15/01/2026 |
| Construction year | 2021 |
|---|---|
| Number of garages | 0 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 2 |
| Floor | 4 |
|---|---|
| Number of floors | 4 |
| Built surface (surf. main building) | 185 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 16 m² |
| Number of terraces | 2 |
| Living room (surface) | 54 m² |
| Kitchen (surf) (surface) | 12 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 27 m² |
| Surface balcon 2 | 16 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and short bath |
| Videophone | Yes |
| Laundry | Yes |
|---|
| Number of months of rental guarantee | 2 |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Terrace 1 (surf) (surface) | 27 m² |
|---|
| Orientation of the front | south |
|---|
| Security door | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 63 |
| E total (Kwh/year) | |
| EPC valid until (datetime) | 5/17/2031 |
| PEB date (datetime) | 5/17/2021 |